Products
Product Specifications
Product Name:L-Citrulline DL-Malate | Factory Satndard 2:1 |
Assay | ≥98.5% |
L-Citrulline | 62.5~74.2 |
DL-Malate | 25.8~37.5 |
PH | / |
Specific rotation[a]D20 | +16.5~+18.5 |
Specific rotation[a]D25 | / |
Transmittance(T430) | / |
Chloride(Cl) | ≤0.02% |
Ammonium(NH4) | ≤0.02% |
Sulfate(SO4) | ≤0.02% |
Iron(Fe) | ≤10ppm |
Heavy metals(Pb) | ≤10ppm |
Lead | ≤1ppm |
Total Mercury | ≤0.1ppm |
Cadmium | ≤1ppm |
Arsenic | ≤1ppm |
Other amino acids | / |
Ninhydrin-positive substances | / |
Loss on drying | ≤0.30% |
Residue on ignition | ≤0.10% |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |