Products
Product Specifications
Product Name: L-Lysine-L-Aspartate | AJI92 | EP8 |
Assay | 98.5~101.0% | 99.0~101.0% |
PH | 5.5~7.0 | 6.0~7.0 |
Specific rotation[a]D20 | +25.5°~+27.5° | +25.0°~+27.0° |
Specific rotation[a]D25 | / | / |
Transmittance(T430) | ≥98.0% | / |
Chloride(Cl) | ≤0.05% | ≤0.02% |
Ammonium(NH4) | ≤0.02% | ≤0.01% |
Sulfate(SO4) | ≤0.03% | ≤0.03% |
Iron(Fe) | ≤30ppm | / |
Heavy metals(Pb) | ≤10ppm | ≤20ppm |
Arsenic | ≤1ppm | / |
Other amino acids | Chromatographically Not detectable | / |
Ninhydrin-positive substances | / | ≤0.2% |
Loss on drying | ≤3.0 % | ≤0.50% |
Residue on ignition | ≤0.20% | ≤0.10% |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |