Products
Product Specifications
Product Name:L-Arginine α-Ketoglutarate | USP32 1:1 |
Assay | 98.0%~102.0% |
PH | 3.0~4.0 |
L-Arginine | 52.5~56.5 |
α-Ketoglutarate1 | 43.5~47.5 |
Specific rotation[a]D20 | +13.5~+15.5 |
Specific rotation[a]D25 | / |
Transmittance(T430) | / |
Chloride(Cl) | / |
Ammonium(NH4) | / |
Sulfate(SO4) | / |
Iron(Fe) | / |
Heavy metals(Pb) | ≤10ppm |
Lead | ≤1ppm |
Total Mercury | ≤0.1ppm |
Cadmium | ≤1ppm |
Arsenic | ≤1ppm |
Other amino acids | / |
Ninhydrin-positive substances | / |
Loss on drying | ≤1.0% |
Residue on ignition | ≤0.20% |
Hydrate | / |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |