Products
Product Specifications
| Product Name: L-Ornithine L-Aspartate | AJI92 |
| Assay | 98.0%~101.0% |
| PH | 5.0~6.5 |
| Specific rotation[a]D20 | +27.0°~+30.0° |
| Specific rotation[a]D25 | / |
| Transmittance(T430) | ≥98.0% |
| Chloride(Cl) | ≤0.03% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.02% |
| Iron(Fe) | ≤30ppm |
| Heavy metals(Pb) | ≤10ppm |
| Arsenic | ≤2ppm |
| Other amino acids | Chromatographically not detectable |
| Ninhydrin-positive substances | / |
| Loss on drying | ≤7.0% |
| Residue on ignition | ≤0.20% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |