Products
Product Specifications
| Product Name:L-Arginine α-Ketoglutarate | USP32 2:1 |
| Assay | 98.0%~102.0% |
| PH | 5.5~7.0 |
| L-Arginine | 65.5~69.0 |
| α-Ketoglutarate1 | 26.5~29.0 |
| Specific rotation[a]D20 | +16.5~+18.5 |
| Specific rotation[a]D25 | / |
| Transmittance(T430) | / |
| Chloride(Cl) | ≤0.05% |
| Ammonium(NH4) | / |
| Sulfate(SO4) | / |
| Iron(Fe) | ≤10ppm |
| Heavy metals(Pb) | ≤10ppm |
| Lead | ≤1ppm |
| Total Mercury | ≤0.1ppm |
| Cadmium | ≤1ppm |
| Arsenic | ≤1ppm |
| Other amino acids | / |
| Ninhydrin-positive substances | / |
| Loss on drying | ≤1.0% |
| Residue on ignition | ≤0.20% |
| Hydrate | ≤6.8% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |