Products
Product Specifications
Product Name: N-Acetyl-L-Cysteine | USP36 | AJI92 |
Assay | 98.0~102.0% | 98.5~101.0% |
PH | 2.0~2.8 | 2.0~2.8 |
Specific rotation[a]D20 | +21.0°~+27.0° | +21.3°~+27.0° |
Specific rotation[a]D25 | / | / |
Transmittance(T430) | / | ≥98.0% |
Melting point | / | 106℃~110℃ |
Chloride(Cl) | / | ≤0.04% |
Ammonium(NH4) | / | ≤0.02% |
Sulfate(SO4) | / | ≤0.03% |
Iron(Fe) | / | ≤10ppm |
Heavy metals(Pb) | ≤10ppm | ≤10ppm |
Arsenic | / | ≤1ppm |
Residual Solvents | Meets the requirements | / |
Other amino acids | / | Chromatographically Not detectable |
Ninhydrin-positive substances | / | / |
Loss on drying | ≤1.0% | ≤0.50% |
Residue on ignition | ≤0.50% | ≤0.20% |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |