Products
Product Specifications
| Product Name: D-Phenylalanine | Factory Standard |
| Assay | 98.0%~102.0% |
| PH | 5.4~6.0 |
| Specific rotation[ɑ]D25 | +32.5°~+35.0° |
| State of solution | ≥98.5% |
| Chloride | ≤0.02% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.02% |
| Iron(Fe) | ≤0.001% |
| Heavy Metals | ≤10ppm |
| Arsenic(As) | ≤1ppm |
| Other amino acids | ≤0.2% |
| Loss on drying | ≤0.50% |
| Residue on ignition | ≤0.10% |
| Chiral Impurity | ≤0.10% |
| Chromatographic purity | ≥99.0% |
| Isomer | ≤0.1% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |