Products
Product Specifications
| Product Name:DL-Tryptophan | Factory Standard |
| Assay | 99.0~101.0% |
| PH | 5.5~6.4 |
| Specific rotation[a]D20 | / |
| Specific rotation[a]D25 | / |
| Transmittance(T430) | ≥95.0% |
| Chloride(Cl) | ≤0.02% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.02% |
| Iron(Fe) | ≤10ppm |
| Heavy metals(Pb) | ≤10ppm |
| Arsenic | ≤1ppm |
| Related substances | / |
| Other amino acids | / |
| Ninhydrin-positive substances | / |
| Loss on drying | ≤0.20% |
| Residue on ignition | ≤0.10% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |