Products
Product Specifications
Product Name:DL-Serine | Factory Standard |
Assay | 98.5%~101.5% |
PH | / |
Specific rotation[a]D20 | -0.05°~+0.05° |
Specific rotation[a]D25 | / |
Transmittance(T430) | ≥98.0% |
Chloride(Cl) | ≤0.02% |
Ammonium(NH4) | / |
Sulfate(SO4) | / |
Iron(Fe) | / |
Heavy metals(Pb) | / |
Arsenic | / |
Related substances | / |
Other amino acids | / |
Ninhydrin-positive substances | / |
Loss on drying | ≤0.20% |
Residue on ignition | ≤0.10% |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |