Products
Product Specifications
| L-Aspartic Acid | AJI92 |
| Assay | 99.0-100.5% |
| PH | 2.5-3.5 |
| Specific rotation[a]D20 | +24.8°-+25.8° |
| Specific rotation[a]D25 | / |
| Transmittance(T430) | ≥98.0% |
| Chloride(Cl) | ≤0.02% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.02% |
| Iron(Fe) | ≤10PPM |
| Heavy metals(Pb) | ≤10PPM |
| Arsenic | ≤1PPM |
| Other amino acids | conform |
| Ninhydrin-positive substances | / |
| Loss on drying | ≤0.20% |
| Residue on ignition | ≤0.10% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |