Products
Product Specifications
| L-Citrulline | AJI92 |
| Assay | 98.5-101.0% |
| PH | 5.0-7.0 |
| Specific rotation[a]D20 | +24.5°-+26.8° |
| Specific rotation[a]D25 | / |
| Transmittance(T430) | ≥98.0% |
| Chloride(Cl) | ≤0.02% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.02% |
| Iron(Fe) | ≤10PPM |
| Heavy metals(Pb) | ≤10PPM |
| Arsenic | ≤1PPM |
| Other amino acids | / |
| Ninhydrin-positive substances | / |
| Loss on drying | ≤0.30% |
| Residue on ignition | ≤0.10% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |