Products
Product Name: BCAA
Molecular Formula: /
Molecular Weight: /
CAS No: /
Product Specifications
| Test Item | BCAA Powder | BCAA Instantized | BCAA Granulation |
| Content of Leucine | 45.0%~55.0% | 45.0%~55.0% | 45.0%~55.0% |
| Content of Valine | 22.5%~27.5% | 22.5%~27.5% | 22.5%~27.5% |
| Content of Isoleucine | 22.5%~27.5% | 22.5%~27.5% | 22.5%~27.5% |
| Content of Lecithin | / | 0.5%-1.0% | / |
| Binder content | / | ≤5% | |
| Bulk Density | ≥0.20g/ml | ≥0.35g/ml | ≥0.35g/ml |
| Tapped Density | ≥0.30g/ml | ≥0.50g/ml | ≥0.50g/ml |
| Chloride(Cl) | ≤0.05% | / | / |
| Sulfate(SO4) | ≤0.03% | / | / |
| Iron(Fe) | ≤30PPM | / | / |
| Arsenic | ≤1.5PPM | ≤1PPM | ≤1PPM |
| Heavy Metals | ≤10ppm | ≤10ppm | ≤10ppm |
| Loss on Drying | ≤0.50% | ≤1.0% | ≤2.0% |
| Residue on Ignition | ≤0.40% | ≤1.0% | ≤1.0% |
| Total Plate Count | ≤1000cfu/g | ≤1000cfu/g | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g | ≤100cfu/g | ≤100cfu/g |
| Escheria Coli | Negative | Negative | Negative |
| Salmonella | Negative /25g | Negative /25g | Negative /25g |
| Particle Size Range | ≥ 90% through 80 mesh | ≥ 90% through 80 mesh |
≥ 95% through 20 mesh ,≤30% through 80 mesh |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |