Products
Product Specifications
| L-Tryptophan | USP32 | AJI92 |
CP2015 (Injection Grade) |
EP8 |
| Assay | 98.5-101.5% | 99.0-100.5% | ≥99.0% | 98.5-101.0% |
| PH | 5.5-7.0 | 5.4-6.4 | 5.4-6.4 | / |
| Specific rotation[a]D20 | / | -30.5°--32.5° | -30.0°--32.5° | -30.0°--33.0° |
| Specific rotation[a]D25 | -29.4°--32.8° | / | / | / |
| Transmittance(T430) | / | ≥95.0% | ≥95.0% | clear & colorless ≤BY6 |
| Chloride(Cl) | ≤0.05% | ≤0.02% | ≤0.02% | ≤0.02% |
| Ammonium(NH4) | / | ≤0.02% | ≤0.02% | ≤0.02% |
| Sulfate(SO4) | ≤0.03% | ≤0.02% | ≤0.02% | ≤0.03% |
| Iron(Fe) | ≤30PPM | ≤20PPM | ≤20PPM | ≤20PPM |
| Heavy metals(Pb) | ≤15PPM | ≤10PPM | ≤10PPM | ≤10PPM |
| Arsenic | / | ≤1PPM | ≤1PPM | / |
| Other amino acids | / | conform | ≤0.50% |
Impurity A≤10ppm Sum of impurities with a retention time less than that of Tryptophan <100ppmSum of impurities with a retention time great than that of Tryptophan and up to 1.8 time of N-acetyltryptophan <300ppm |
| Ninhydrin-positive substances | / | / | / | conform |
| Loss on drying | ≤0.30% | ≤0.20% | ≤0.20% | ≤0.50% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% |
| Organic volatile impurities | / | / | / | / |
| Endotoxin | / | / | <50EU/g | / |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |