Products
Product Specifications
| Glycine | AJI92 | USP32 | FCC5 |
| Assay | 98.5-101.0% | 98.5-101.5% | 98.5-101.5% |
| PH | 5.9-6.4 | / | / |
| Specific rotation[a]D20 | / | / | / |
| Specific rotation[a]D25 | / | / | / |
| Transmittance(T430) | ≥98.0% | / | / |
| Chloride(Cl) | ≤0.007% | ≤0.007% | / |
| Ammonium(NH4) | ≤0.006% | ≤0.0065% | / |
| Sulfate(SO4) | ≤0.02% | / | / |
| Iron(Fe) | ≤10PPM | / | / |
| Heavy metals(Pb) | ≤10PPM | ≤20PPM | ≤5PPM |
| Arsenic | ≤1PPM | / | / |
| Other amino acids | conform | conform | / |
| Ninhydrin-positive substances | / | / | / |
| Loss on drying | ≤0.20% | ≤0.20% | ≤0.20% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |