Products
Product Specifications
| L-Glutamine | FCC5 | USP32 |
| Assay | 98.5-101.5% | 98.5-101.5% |
| PH | / | / |
| Specific rotation[a]D20 | +6.3°-+7.3° | +6.3°-+7.3° |
| Specific rotation[a]D25 | / | / |
| Transmittance(T430) | / | / |
| Chloride(Cl) | / | ≤0.05% |
| Ammonium(NH4) | / | / |
| Sulfate(SO4) | / | ≤0.03% |
| Iron(Fe) | / | ≤30PPM |
| Heavy metals(Pb) | ≤5PPM | ≤15PPM |
| Arsenic | / | / |
| Other amino acids | / | ≤0.5% |
| Ninhydrin-positive substances | / | / |
| Loss on drying | ≤0.30% | ≤0.30% |
| Residue on ignition | ≤0.10% | ≤0.30% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |