Products
Product Specifications
| L-Lysine Base | FACTORY STANDARD |
| Assay | ≥98.0% |
| PH | / |
| Specific rotation[a]D20 | +24.0°~+27.0° |
| Specific rotation[a]D25 | / |
| Transmittance(T430) | / |
| Chloride(Cl) | ≤0.20% |
| Ammonium(NH4) | ≤0.10% |
| Sulfate(SO4) | / |
| Iron(Fe) | ≤10ppm |
| Heavy metals(Pb) | ≤10ppm |
| Arsenic | ≤1ppm |
| Other amino acids | conforms |
| Ninhydrin-positive substances | / |
| Loss on drying | ≤5.0% |
| Residue on ignition | ≤0.20% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |