Products
Product Specifications
| L-Ornithine Hcl | AJI92 |
| Assay | 99.0-101.0% |
| PH | 5.0-6.0 |
| Specific rotation[a]D20 | +23.0°-+25.0° |
| Specific rotation[a]D25 | / |
| Transmittance(T430) | ≥98.0% |
| Chloride(Cl) | / |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.02% |
| Iron(Fe) | ≤10PPM |
| Heavy metals(Pb) | ≤10PPM |
| Arsenic | ≤1PPM |
| Other amino acids | conform |
| Ninhydrin-positive substances | / |
| Loss on drying | ≤0.20% |
| Residue on ignition | ≤0.10% |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |